EKL Finishes and Awards
| EKL Wins | Losses | Ties | | Overall Wins | Losses | Ties | % |
| Blue Valley West | 9 | 0 | 0 | 1.000 | 14 | 1 | 0 | 0.933 |
| Saint Thomas Aquinas | 7 | 2 | 0 | 0.778 | 12 | 3 | 1 | 0.781 |
| Blue Valley North | 7 | 2 | 0 | 0.778 | 13 | 3 | 0 | 0.813 |
| Blue Valley Southwest | 6 | 3 | 0 | 0.667 | 12 | 3 | 1 | 0.781 |
| Mill Valley | 5 | 3 | 1 | 0.611 | 9 | 5 | 2 | 0.625 |
| Blue Valley | 4 | 5 | 0 | 0.444 | 10 | 6 | 0 | 0.625 |
| Bishop Miege | 2 | 6 | 1 | 0.278 | 8 | 7 | 1 | 0.531 |
| Blue Valley Northwest | 2 | 6 | 1 | 0.278 | 3 | 12 | 1 | 0.219 |
| St. James Academy | 1 | 8 | 1 | 0.150 | 2 | 13 | 1 | 0.156 |
| Gardner-Edgerton | 0 | 9 | 0 | 0.000 | 2 | 12 | 1 | 0.167 |
| | | | | | | | |
| EKL Offensive POY | Hallie Klanke | STA | | | | | | |
| EKL Defensive POY | Molly Cummings | BV West | | | | | | |
| EKL Midfielder POY | Shelby Christopherson | BV West | | | | | | |
| EKL Goalie POY | Lexi Palacio | Blue Valley | | | | | | |
| EKL COY | Alex Aiman | BV West | | | | | | |
| EKL Assistant COY | Brian Murphy | BV Northwest | | | | | | |
| EKL Ref of the Year | Gordie Wetmore III | | | | | | | |
| FIRST TEAM EKL | First | Last | year | Position | School |
| Faith | Branson | 12 | F/M | BVN |
| Gracely | Briley | 10 | M | BVSW |
| Annie | Caldwell | 11 | F | SJA |
| Shelby | Christopherson | 12 | M | BVW |
| Hania | Crow | 12 | D | STA |
| Molly | Cummings | 11 | D | BVW |
| Hailey | Freeman | 12 | M | MV |
| Neha | Igwe | 12 | F | BVN |
| Kacey | Kinley | 12 | D | MV |
| Hallie | Klanke | 10 | F | STA |
| Lanie | Mannebach | 11 | CM | BM |
| Lexi | Palacio | 12 | G | BV |
| Marissa | Popoola | 10 | F | BVW |
| Haley | Priest | 12 | m | BVNW |
| Caroline | Romme | 12 | D | STA |
| Maddie | Runnebaum | 10 | M | BVN |
| Cali | Schechinger | 10 | M | BVSW |
| Brooke | Thomas | 10 | G | BVW |
| | | | | |
| 2nd TEAM EKL | First | Last | Year | Position | School |
| Payge | Bush | 11 | M | MV |
| Cori | Carver | 11 | D | MV |
| Lily | Cook | 10 | D | BVN |
| Cassie | Forcellini | 10 | M | BVSW |
| Brooke | Hagel | 12 | D | BV |
| Megan | Homoly | 11 | D | BM |
| Avery | Howard | 11 | M | BVNW |
| Kenna | Hutchinson | 11 | M | GE |
| Emily | Kramer | 10 | M | BVN |
| Kat | Krishna | 10 | F | BVW |
| Alex | Moss | 11 | D | STA |
| Marge | Pigott | 11 | CM | STA |
| Macy | Ruffalo | 10 | F | BVSW |
| Gracie | Salts | 12 | M | BV |
| Lo | Saunders | 12 | M | BVNW |
| Grace | Scopp | 12 | D | BVW |
| Sophia | Stram | 9 | F | BM |
| Anna | Todd | 10 | M | BV |
| Fiona | Turner | 10 | M | GE |
| Michaela | Weist | 11 | M | SJA |
| Honorable Mention | | | | | |
| Evelyn | Alejandre-Olivas | 10 | CM | BM |
| Rylee | Ebert | 11 | D | GE |
| Lexy | Farrington | 9 | D | BVN |
| Keely | Gaeddert | 12 | D | BVN |
| Kolbi | Gonzales | 11 | D | BVSW |
| Mallory | Heying | 11 | CM | STA |
| Katelyn | Heying | 12 | F | STA |
| Avery | Higgerson | 10 | D | BM |
| Adde | Hinkle | 11 | M | MV |
| Olivia | Hogue | 10 | M | GE |
| Maddison | Irish | 11 | D | MV |
| Moira | Kelley | 9 | CM | STA |
| Peyton | Kennedy | 10 | M | BVW |
| Courtney | Kooken | 10 | D | BVSW |
| Mallory | Kreuger | 9 | D/M | BVN |
| Shelby | Lierz | 12 | D | BVW |
| Brigid | Linder | 12 | D | STA |
| Riley | Minard | 11 | D | BVSW |
| Andree | Orcutt | 9 | D | BVW |
| Ella | Palmer | 10 | M | BV |
| Raegan | Phillps | 12 | D | BVNW |
| Maea | Ploetz | 9 | GK | GE |
| Anna | Preuss | 10 | D | BVN |
| Avery | Sanchez | 10 | M | BV |
| Caylee | Thornhill | 10 | M | SJA |
| Megan | Wurth | 11 | M | BVW |
No comments:
Post a Comment