2017 Stats
| Scoring | Halves | Corners | Dummies | Assists | Goals | Points |
| | | | | | |
| Hallie Klanke | 42 | 41 | 2 | 20 | 24 | 70 |
| Katelyn Heying | 42 | 30 | 4 | 5 | 9 | 27 |
| Margaret Pigott | 42 | 2 | 6 | 8 | 5 | 24 |
| Mallory Heying | 42 | 8 | 0 | 12 | 6 | 24 |
| Isa Yanes | 39 | 3 | 0 | 2 | 8 | 18 |
| Elle Kimball | 34 | 24 | 0 | 6 | 4 | 14 |
| Caroline Romme | 42 | 1 | 0 | 2 | 4 | 10 |
| Kyli Jackson | 42 | 1 | 0 | 2 | 4 | 10 |
| Madison Janky | 37 | 1 | 2 | 0 | 4 | 10 |
| Anna Woltering | 39 | 15 | 2 | 4 | 2 | 10 |
| Brigid Linder | 42 | 7 | 0 | 5 | 2 | 9 |
| Bella Bryson | 23 | 0 | 1 | 2 | 1 | 5 |
| Moira Kelley | 42 | 1 | 0 | 1 | 2 | 5 |
| Hania Crow | 42 | 1 | 0 | 2 | 1 | 4 |
| Alex Moss | 42 | 1 | 0 | 2 | 0 | 2 |
| Emma Dalinghaus | 16 | 0 | 0 | 1 | 0 | 1 |
| Nicole McEnroe | 22 | 0 | 0 | 1 | 0 | 1 |
| Natalie Golubski | 25 | 0 | 1 | 0 | 0 | 1 |
| Amanda Hamm | 19 | 0 | 0 | 0 | 0 | 0 |
| Chyna Schiltz-Ragsdale | 7 | 1 | 0 | 0 | 0 | 0 |
| Itsy McCormick | 17 | 1 | 0 | 0 | 0 | 0 |
| Kate Goza | 25 | 0 | 0 | 0 | 0 | 0 |
| Carly Raunig | 24 | 0 | 0 | 0 | 0 | 0 |
| Meg Ramaekers | 13 | 0 | 0 | 0 | 0 | 0 |
| Allyiah Calvert | 12 | 0 | 0 | 0 | 0 | 0 |
| Molly Hartnett | 16 | 0 | 0 | 0 | 0 | 0 |
| | | | | | |
| Totals | | 138 | 18 | 75 | 76 | 245 |
| Goal Keeping | Games | Saved | Goals | Shutouts | GAgainst |
| Calvert | 5.50 | 9 | 4 | 5 | .727 |
| McEnroe | 9.35 | 25 | 5 | 12 | .535 |
| Hartnett | 6.05 | 14 | 2 | 10 | .331 |
| | | | | |
| Games | | | | | |
| 21 | | | | | |
| Corners | 138 | 6.57 | | | |
| Goals | 76 | 3.62 | | | |
| Goals Allowed | 11 | 0.52 | | | |
| Dead Ball Goals | 20 | 0.95 | | | |
| DB Goals Allowed | 4 | 0.19 | | | |
No comments:
Post a Comment